<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GregoryNg.com &#187; Collateral</title>
	<atom:link href="http://gregoryng.com/blogfolio/category/collateral/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregoryng.com/blogfolio</link>
	<description>A collection of my favorite things</description>
	<lastBuildDate>Fri, 21 Mar 2008 14:55:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2007 Salvation Army Annual Report</title>
		<link>http://gregoryng.com/blogfolio/2007/10/25/2007-salvation-army-annual-report/</link>
		<comments>http://gregoryng.com/blogfolio/2007/10/25/2007-salvation-army-annual-report/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 03:16:21 +0000</pubDate>
		<dc:creator>gng</dc:creator>
				<category><![CDATA[Collateral]]></category>

		<guid isPermaLink="false">http://gregoryng.com/blogfolio/2007/10/25/2007-salvation-army-annual-report/</guid>
		<description><![CDATA[
Copywriter: Tommy Fiorito
Click to view more of the report.
]]></description>
		<wfw:commentRss>http://gregoryng.com/blogfolio/2007/10/25/2007-salvation-army-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salvation Army Annual Report</title>
		<link>http://gregoryng.com/blogfolio/2004/09/28/salvation-army-annual-report/</link>
		<comments>http://gregoryng.com/blogfolio/2004/09/28/salvation-army-annual-report/#comments</comments>
		<pubDate>Wed, 29 Sep 2004 02:06:32 +0000</pubDate>
		<dc:creator>gng</dc:creator>
				<category><![CDATA[Collateral]]></category>

		<guid isPermaLink="false">http://gregoryng.com/blogfolio/2004/09/28/salvation-army-annual-report/</guid>
		<description><![CDATA[
Annual Report for the Massachusetts branch of the Salvation Army sent to donors.
Click for detail.
2006 NEDMA Award Winner for Best Art Direction
]]></description>
		<wfw:commentRss>http://gregoryng.com/blogfolio/2004/09/28/salvation-army-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity Investments New Customer Acquisition Test</title>
		<link>http://gregoryng.com/blogfolio/2004/09/28/fidelity-investments-new-customer-acquisition-test/</link>
		<comments>http://gregoryng.com/blogfolio/2004/09/28/fidelity-investments-new-customer-acquisition-test/#comments</comments>
		<pubDate>Tue, 28 Sep 2004 14:26:40 +0000</pubDate>
		<dc:creator>gng</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Mail]]></category>

		<guid isPermaLink="false">http://gregoryng.com/blogfolio/2004/09/28/fidelity-investments-new-customer-acquisition-test/</guid>
		<description><![CDATA[
This direct mail package was sent out to prospects who inquired about product offerings. 2 formats were tested. The first format was a slim jim brochure in a business envelope encouraging prospects to send for an application. The second was an oversized envelope holding a brochure and built-in application.

Click for detail. 
]]></description>
		<wfw:commentRss>http://gregoryng.com/blogfolio/2004/09/28/fidelity-investments-new-customer-acquisition-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoLibria Tradeshow Collateral</title>
		<link>http://gregoryng.com/blogfolio/2004/09/28/infolibria-tradeshow-collateral/</link>
		<comments>http://gregoryng.com/blogfolio/2004/09/28/infolibria-tradeshow-collateral/#comments</comments>
		<pubDate>Tue, 28 Sep 2004 13:36:24 +0000</pubDate>
		<dc:creator>gng</dc:creator>
				<category><![CDATA[Collateral]]></category>

		<guid isPermaLink="false">http://gregoryng.com/blogfolio/2004/09/28/infolibria-tradeshow-collateral/</guid>
		<description><![CDATA[
Collateral used in tradeshows targeting decision makers in IT departments.

Click for detail. 
]]></description>
		<wfw:commentRss>http://gregoryng.com/blogfolio/2004/09/28/infolibria-tradeshow-collateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
